|   |
|
AWS-200 WEIGH-CELL |
  |
The "Advance Weigh-Cell" is the basic sensing tool for systems, designed and built by Advance Weight Systems, Inc. Its exclusive design provides a ruggedly dependable and highly accurate devise, particularly well suited to the industrial weighing environment.
This extremely versatile weighing tool features an adjustable damper that allows readings in as fast as 120 milliseconds on most models.
The mass-balanced design allows for counter-balancing dead loads and greatly reduces sensivity to external vibration.
The Systems Engineer should well note; the 200 Weigh-Cell can yield 10 mgs repeatability at 6σ for a 5 gram part while used in a production environment.
| SPECIFICATIONS: | ||||||
|---|---|---|---|---|---|---|
| Transducer | Strain gage, 350 ohm full bridge | |||||
| Overload | Mechanical Safety Stops Allow 100 pounds overload | |||||
| Excitation: | 10 - 15 volts DC | |||||
| Temperature Coefficient: | ±0.003% per degree Fahrenheit for span and zero | |||||
| Model Number | 202 | 203 | 204 | 206 | 208 | 210 |
| Full Scale Range | 300 gram | 500 gram | 1000 gram | 2000 gram | 5000 gram | 10000 gram |
| Sensitivity (mv/volt) | 0.9 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 |
| Repeatability(%F.S.) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| Linearity (%F.S.) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Hysteresis (%F.S.) | ±0.02 | ±0.02 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| Creep (%F.S.@20 min) | ±0.03 | ±0.02 | ±0.02 | ±0.01 | ±0.01 | ±0.01 |
| Total Recommended Capacity, Including: Tooling, Hoppers, Conveyors and Product | ||||||
| Automated Systems | 2 kg | 2 kg | 3 kg | 6 kg | 8 kg | 12 kg |
| Static Systems | 4 kg | 4 kg | 5 kg | 6 kg | 10 kg | 16 kg |
The Advance Weigh-Cell uses strong stainless steel flexures with integral transducers that eliminate friction and wear. This combination assures that the Advance Weigh-Cell will deliver long trouble-free service, even in harsh industrial environments.
![]() ![]() |
W3C® is registered in numerous countries of the World Wide Web Consortium. No endorsement or relationship is implied. Advance Weight Systems, Inc. displays this to show that extreme care is taken even in the design of our web site pages. Validate any web page for valid code. |
This page was last modified:
|