|
MODEL 300 WEIGH-CELL |
The Model 300 Weigh-Cell is the basic sensing tool for 'in process' systems which require conveyors, hoppers, or other heavy fixturing. This exclusive design provides a ruggedly dependable and highly accurate device particularly well suited to high speed weighing in the production process.
The Model 300 Weigh-Cell uses a compound lever structure, employing strong stainless steel flexures. Rugged aircraft aluminum castings and a unique transducer system eliminates friction and wear. All combune to provide a system that will render years of trouble free service; even in the harshest manufacturing environment.
| SPECIFICATIONS: | |
| Physical Size: | 5.83" Tall X 21.16" Wide X 24.42" Long |
| Transducer | Strain gage, 350 ohm full bridge |
| Excitation | 10 to 15 Volts DC (15 Volts Recommended) |
| Temperature Coefficient: | ±0.003% per degree Fahrenheit for span and zero |
| Model Number | 302 | 303 | 304 | 306 | 308 | 310 |
|---|---|---|---|---|---|---|
| Full Scale Range | 2 Kg | 5 Kg | 10 Kg | 20 Kg | 50 Kg | 100 Kg |
| Sensitivity (mv/volt) | 0.9 mv/v | 1.2 mv/v | 1.2 mv/v | 1.5 mv/v | 1.5 mv/v | 1.5 mv/v |
| Repeatability(%F.S.) | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| Linearity (%F.S.) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Hysteresis (%F.S.) | ±0.02 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| Creep (%F.S.@20 min) | ±0.03 | ±0.02 | ±0.02 | ±0.01 | ±0.01 | ±0.01 |
| Readability (Kg) | 0.0005 | 0.0010 | 0.0020 | 0.0050 | 0.01 | 0.02 |
![]() |
![]() ![]() |
W3C® is registered in numerous countries of the World Wide Web Consortium. No endorsement or relationship is implied. Advance Weight Systems, Inc. displays this to show that extreme care is taken even in the design of our web sites. Validate any web page for valid code. |
This page was last modified:
|