![]() |
AWS 485-BC BATCH
|
FULL FEATURE WEIGH METER AND BATCH CONTROLLER
APPLICATIONS:
|
| FEATURES: | |
| All Standard Features Necessary for Most Applications | |
|
|
| SPECIFICATIONS: | |
| Calibration: | Single Step, Keyboard Calibration, Display Prompted, with all parameters stored in non-Volitile Memory |
| Resolution: | 1000, 2000, 3000, 4000, 5000, 6000, 8000, 10000, 15000, 20000 |
| Increment: | 1, 2 ,5, 10, 20, 50, 100, 200, 500 |
| Analog - Digital Conversion: | 6/ 12/ 24 per second |
| Sensitivity: | 1MV/V - 3MV/V: |
| Thermal Stability: | <0.004%/Degree C, Zero and Span |
| Operating Temperature: | 0 - 50 Degees C / 32 - 122 Degree F |
| Common Mode Rejection: | 140 db, 0 - 60 Hz |
| Input: | 1 - 8 350 Ohm Load Cells, 1 -16 700 Ohm Load Cells; with Remote Sensing |
| Keyboard: | 10 Function Keys, 10 Numeric Keys with Audible and Tactile Feedback. Keyswitch Protected |
| Display: | 2 Lines, 16 Characters per Line, Alphanumeric LCD Display with Backlighting. 0.4"Characters |
| Input/Output Controls: | 16 Lines, Furnished with 8 or 16 Position Solid State Relay Mounting PCB and Relays |
| Communications: | 1 RS-232C Serial Port, 1RS-485 Serial Port (1 - 32 Stations) |
| Enclosure: | NEMA Wall Mount (12.5" X 12.5" X 7.5" OR 10.5" X 8.5" X 6.0"). Bezel Mount (6.7" X 9.2" X 3.0") |
| Power: | 110/220/240 VAC - 50/80 Hz, 12 VDC, 5 Watts |
| Weight: | 13 lbs (6Kg) |
![]() |
![]() ![]() |
W3C® is registered in numerous countries of the World Wide Web Consortium. No endorsement or relationship is implied. Advance Weight Systems, Inc. displays this to show that extreme care is taken even in the design of our web sites. Validate any web page for valid code. |
This page was last modified:
|