![]() |
AWS 485-SC Setpoint
|
FULL FEATURE WEIGH METER AND SETPOINT CONTROLLER
APPLICATIONS:
|
STANDARD FEATURES: |
|
|
|
SPECIFICATIONS: | |
| Calibration: | Single step via Keyboard; Display Prompted; All Parameters stored in non-volatile memory |
| Internal Resolution: | 50,000 counts |
| External Resolution | 1000,2000,3000,4000,5000,6000,8000,10000,15000, or 20000 counts |
| Increment: | 1, 2, 5, and 10 digits (count by) |
| A/D Conversion Rate: | 24 Samples/Second |
| Sensitivity: | 1 mv/v, 1.3 mv/v, 1.5 mv/v, 2.0 mv/v, or 3.0 mv/v |
| Thermal Stability: | < 0.004% °C, Zero and Span |
| Operating Temperature: | 0°C. to 50°C. |
| Common Mode Rejection: | 140db, 0-60 Hz. |
| Input: | 1 to 8, 350 Ohm each; with remote sensing |
| Keyboard: | 10 Function Keys and 10 Numeric Keys with Tactile Feedback |
| Display: | 2 Lines with 16 Characters per Line, Backlit 0.4" Character Alpha-numeric Display |
| I/O Lines: | 6 AC Lines OUT, 3 DC Lines IN |
| Communications: | 1 RS-232C or 1 RS-484 Serial Network Port (1 to 32 Stations) |
| Enclosure: | Painted, mild steel NEMA 12 (10" X 12") Wall Mount Enclosure |
| Power: | 115 VAC, 50-60 Hz, 12 Watts |
| Shipping Weight: | 11 Lbs/5 Kg |
![]() |
![]() ![]() |
W3C® is registered in numerous countries of the World Wide Web Consortium. No endorsement or relationship is implied. Advance Weight Systems, Inc. displays this to show that extreme care is taken even in the design of our web sites. Validate any web page for valid code. |
This page was last modified:
|