|
MODEL 800
|
| LEARN MORE! POWERPOINT© PRESENTATION |
| • ACCURATE: | A Mass Balanced Beam type Load Cell designed to eliminate many potential sources of error. Off center loading, vibration and pendulum effect are all virtually eliminated by the unique design. | ||
| • RELIABLE: | Rugged Stainless Steel Flexure design eliminates friction and wear. The mechanically enclosed transducer assembly provides protection from large overloads. | ||
| • FAST: | The Fluid Dampening system allows the scale to come to balance in less than two seconds. | ||
| • BENCH: | The specially designed bench is constructed of welded steel tubing. Sand filled to dampen external vibrations, it is an extremely stable base for accurate high speed weighing. | ||
| • HOUSING: | A fully enclosed LEXAN/Aluminum tube housing, with sliding doors; effectively eliminates the effects of air movement about the scale. | ||
| • DATA OUTPUT & CONTROL | The AWS-RS232 and Moment Program (Version 9.3) used with a standard PC computer provide not only data display, but can also sort and "map" the blade set. | ||
| • CRADLE | The tooling that holds the part - custom designed and built for each blade. | ||
| • "MASTER" BLADE | For the most accurate weighing of parts, ADVANCE WEIGHT SYSTEMS recommends the use of a "Master" blade for increased accuracy. Machined to either a "minimum" or "mean" moment, the "MASTER" will enable the Moment Scale to perform to its full potential. |
| RANGE OPTIONS | |||||||||
| Gram-Inches | Ounce-Inches | Gram-Centimeters | |||||||
| MODEL | Range | Total Capacity |
Reso- lution |
Range | Total Capacity |
Reso- lution |
Range | Total Capacity |
Reso- lution |
| 802 | 1,500 | 15,000 | 0.1 | 50.000 | 500.00 | 0.005 | 3,500 | 35,000 | 0.2 |
| 803 | 2,000 | 20,000 | 0.2 | 80.000 | 800.00 | 0.01 | 5,000 | 50,000 | 0.5 |
| 804 | 5,000 | 50,000 | 0.5 | 150.00 | 1,500.00 | 0.02 | 10,000 | 100,000 | 1.0 |
| 806 | 10,000 | 100,000 | 1.0 | 300.00 | 3,000.00 | 0.05 | 20,000 | 200,000 | 2.0 |
| 808 | 20,000 | 200,000 | 2.0 | 800 | 8,000 | 0.1 | 50,000 | 500,000 | 5.0 |
| 808/EX | 20,000 | 300,000 | 2.0 | 800.00 | 12,000 | 0.1 | 50,000 | 750,000 | 5 |
![]() ![]() |
W3C® is registered in numerous countries of the World Wide Web Consortium. No endorsement or relationship is implied. Advance Weight Systems, Inc. displays this to show that extreme care is taken even in the design of our web sites. Validate any web page for valid code. |
This page was last modified:
|