![]() |
DATA
|
| Power Requirement | 115 VAC, 50/60 Hz, 10VA |
| Optional | 30 VAC (Specify When Ordering) |
| Signal Input Range | ± 2 to 22 MV dc |
| Voltage Output | ± 2 volts DC Standard; ± 5 volts DC Optional |
| Gain Adjustment | 50 - 1000 |
| Zero Offset | ± Full Scale |
| Filter | 3-Pole Active; 10 Hz |
| Load Cell Excitation | 16 Volts DC at 200 MA Max. |
| Temperature Coeffecient | ± 0.002 /degree F |
| Dimensions | 5.31" X 8.5 " X 1.75" |

[Home Page] [Controllers & Electronics Page] [Inquiry Form] [e-mail]